Wicks Gallery Organ
Information & History
Photo after Gallery Organ installation in 1982

2012 view from keyboard
Wicks Organ History
The Joseph Francis Memorial organ was installed by the Wicks Organ Company of Highland, Illinois in 1982 and is played during all liturgies. It has 56 ranks, 4 manuals and 3,282 pipes.
The Liebmann Memorial Rose window was installed in the 1950's and is titled "The Mystical Body of Christ". It is made of over 4,000 pieces of glass by the Columbia Art Glass Company of Cleveland Ohio.
More History...

Organ Stop Information
Antiphonal Pedal | Pedal | Swell | Couplers | Great | Choir | Antiphonal | |
---|---|---|---|---|---|---|---|
16' Lieblich | 32' Akustik Prinzipal | 8' Prinzipal | 8' Great to Pedal | 8' Prinzipal | II Zimbel | 8' Prinzipal | |
8' Prinzipal | 16' Prinzipal | 4' Spitz Prinzipal | 4' Great to Pedal | 4' Oktav | 8' Gedeckt | 4' Prinzipal | Crescendo Pedal |
16' Sub Bass | 8' Oktav | 2' Prinzipal | 8' Swell to Pedal | 2' Oktav | 4' Koppel Flote | 2' Oktav | |
8' Rohr Gedeckt | 4' Oktav | III Mixtur | 4' Swell to Pedal | III Scharf | 2' Block Flote | III Mixtur | Sforzando |
4' Choral Bass | 2' Prinzipal | 16' Bourdun | 8' Choir to Pedal | IV Mixtur | 2 2/3' Nasat | 8' Rohr Gedeckt | |
2' Flote | III Mixtur | 8' Holz Gedeckt | 4' Choir to Pedal | 8' Rohr Flote | 1 3/5' Terz | 4' Copula | |
16' Kontra Trompete | 32' Akustik Bourdun | 4' Hohl Flote | 8' Antiphonal to Pedal | 4' Nachthorn | 1 1/3' Sifflote | 8' Gemshorn | |
4' Klarion | 16' Sub Bass | 2 2/3' Nasat | 8' Choir to Swell | 2' Spitz Flote | 8' Erzxhler | 8' Gemshorn Celeste | |
16' Bourdun [SW] | 8' Salizional | 8' Antiphonal to Swell | 16' Gemshorn | 8' Erzxhler Celeste | 2' Gemshorn | ||
8' Flauten Bass | 8' Vox Celeste | 16' Swell to Great | 8' Gemshorn | 8' Fanfare Trompete [GR] | 8' Trompete | ||
4' Block Flote | 16' Kontra Fagot | 8' Swell to Great | 16' Fanfare Trompete | 8' Klarinet | 4' Fanfare Trompete [GR] | ||
2 2/3' Quint | 8' Fanfare Trompete [GR] | 4' Swell to Great | 8' Fanfare Trompete | Chrysoglott | |||
16' Gemshorn [GR] | 8' Trompete | 16' Choir to Great | 8' Schalmei | 16' Choir to Choir | |||
8' Gemshorn | 8' Fagot | 8' Choir to Great | 4' Fanfare Trompete | 4' Choir to Choir | |||
32' Kontra Bombard | 4' Rohr Schalmei | 4' Choir to Great | Glocken | Choir Unison | |||
16' Bombard | Zimbelstern | 8' Antiphonal to Great | 4' Great to Great | Tremulant | |||
16' Kontra Fagot [SW] | 16' Swell to Swell | 8' Great to Choir | Great Unison | ||||
8' Fanfare Trompete | 4' Swell to Swell | 16' Swell to Choir | |||||
8' Bombard | Swell Unison | 8' Swell to Choir | |||||
4' Bombard | Tremulant | 4' Swell to Choir | |||||
8' Antiphonal to Choir | |||||||
All Expression to Swell |